Portfolio
Net Asset Value
$264
Base · all token holdings incl. native ETH
24h Change
+0.0%
+$0
7-Day Change
−9.3%
−$27
30-Day Change
−64.7%
−$483
NAV over time
Base wallet value incl. native ETHAllocation
Holdings
Active orders only
| Token | Price | Avg Cost | 24h | Balance | Value ↓ | % NAV | Unreal / Real | Total PnL | Orders | |
|---|---|---|---|---|---|---|---|---|---|---|
| $1,765.55 | — | -$3.83 (-8.33%) | 0.0239 | $42.15 | 16.0% | — | — | — | ||
| $0.9996 | — | +$0.03 (+0.01%) | 213.9984 | $213.92 | 81.0% | — | — | — | ||
| $1,766.21 | — | -$0.67 (-8.27%) | 0.0042 | $7.39 | 2.8% | — | — | — | ||
| $0.0459 | — | -$0.06 (-13.45%) | 8.0324 | $0.37 | 0.1% | — | — | 1/8 | ||
| $0.000117 | — | -$0.04 (-15.43%) | 1,671.286 | $0.20 | 0.1% | — | — | 1/13 | ||
| $0.000098 | — | -$0.00 (-8.93%) | 135.8947 | $0.01 | 0.0% | — | — | 0/4 |




