Portfolio
Net Asset Value
$1,253
Base · all token holdings incl. native ETH
24h Change
−0.8%
−$9.7
7-Day Change
−10.4%
−$145.2
30-Day Change
−42.7%
−$934.6
NAV over time
Base wallet value incl. native ETHAllocation
Holdings
Active orders only
| Token | Price | 24h | Balance | Value ↓ | % NAV | Unreal. PnL | Total PnL | Orders | |
|---|---|---|---|---|---|---|---|---|---|
| $2,481.49 | -$0.24 (-1.66%) | 0.0057 | $14.10 | 1.1% | — | — | — | ||
| $0.9999 | -$0.02 (-0.00%) | 1,202.6286 | $1,202.53 | 96.0% | U+$0.27 (+0.0%) | +$0.32 (+0.0%) | — | ||
| $0.000024 | -$6.84 (-21.47%) | 1,028,592.4764 | $25.00 | 2.0% | U+$7.37 (+41.8%) | -$12.23 (-7.0%) | 3/14 | ||
| $2,482.2 | -$0.18 (-1.66%) | 0.0042 | $10.39 | 0.8% | U+$2.91 (+38.9%) | -$1,778.52 (-6.5%) | — | ||
| $0.0513 | -$0.04 (-8.15%) | 8.0324 | $0.41 | 0.0% | U-$5.05 (-92.5%) | +$72.66 (+58.1%) | 1/8 | ||
| $0.000044 | -$0.01 (-6.63%) | 1,671.286 | $0.07 | 0.0% | U-$0.03 (-29.8%) | -$57.54 (-28.8%) | 1/13 | ||
| $0.000231 | -$0.00 (-0.18%) | 135.8947 | $0.03 | 0.0% | U+$0.00 (+12.1%) | -$1.68 (-6.7%) | 0/4 | ||
| $0.1817 | -$0.00 (-8.74%) | 0.0977 | $0.02 | 0.0% | U-$0.02 (-55.5%) | -$7.68 (-30.8%) | — | ||
| $0.000072 | -$0.00 (-6.59%) | 235.7484 | $0.02 | 0.0% | U-$0.09 (-84.2%) | -$8.39 (-11.2%) | 0/2 | ||
| $0.000088 | -$0.00 (-2.70%) | 175.8519 | $0.02 | 0.0% | U-$0.61 (-97.5%) | -$20.38 (-40.8%) | 0/7 |








