Portfolio
Portfolio Value
$3.1K
-$1.7K total PnL· Base · 365d
Unrealized PnL
-$423.9
Open positions · mark-to-market
Realized PnL
-$1.2K
Closed positions · weighted avg cost
History
Allocation
Positions
| Token | Qty | Avg Cost | Price | Value ↓ | Unrealized | Realized | % |
|---|---|---|---|---|---|---|---|
USDC | 2650.9765 | $0.9998 | $0.9999 | $2.7K | $0.2 | $0.1 | 85.9% |
| 239249159.5463 | $0.00 | $0.00 | $90.2 | $0 | $0 | 2.9% | |
WETH | 0.0337 | $2,322.4862 | $2,285.3446 | $77 | -$1.3 | -$1.1K | 2.5% |
SIBYL | 34251.6241 | $0.0028 | $0.002 | $69.5 | -$24.9 | $0 | 2.3% |
SAIRI | 7532943.1974 | $0.00 | $0.00 | $55.9 | $9.8 | $9.8 | 1.8% |
| 1388521.5703 | $0.00 | $0.00 | $51.7 | $14.2 | $6.5 | 1.7% | |
NURTBAGLARD | 34914568.6153 | $0.00 | $0.00 | $28.2 | -$53.6 | $0 | 0.9% |
HYDX | 677.9738 | $0.0494 | $0.04 | $27.1 | -$6.4 | -$1.9 | 0.9% |
LAND | 101.5531 | $1.0407 | $0.1509 | $15.3 | -$90.4 | $0 | 0.5% |
PAWTH | 51299.5385 | $0.0003 | $0.0003 | $13.8 | -$0.9 | $0 | 0.4% |
BNKR | 4673.2682 | $0.0003 | $0.0003 | $1.5 | $0 | -$6.8 | 0.0% |
BENDER | 57060.1132 | $0.0004 | $0.0003 | $1 | -$23 | $0 | 0.0% |
TELLR | 99673.5383 | $0.0005 | $0.0005 | $1 | -$47.6 | $0 | 0.0% |
CLAWDICT | 199343.2843 | $0.0003 | $0.0003 | $1 | -$68 | $0 | 0.0% |
ELSA | 51.0000 | $0.0023 | $0.0028 | $0.1 | $0 | -$0 | 0.0% |
PIGEON | 2174.0000 | $0.0001 | $0.00 | $0.1 | -$0 | $0 | 0.0% |
AgEnT | 76.0000 | $0.0014 | $0.0013 | $0.1 | -$0 | $0 | 0.0% |
USOR | 100.0000 | $0.0007 | $0.0007 | $0.1 | -$0 | $0 | 0.0% |
0xDP | 1413.5167 | $0.00 | $0.00 | $0.1 | -$0 | $0 | 0.0% |
| 445 closed / zero-balance positions hidden | |||||||









