Portfolio
Net Asset Value
$3,704
Base · all token holdings incl. native ETH
24h Change
+1415.8%
+$3.5K
7-Day Change
+20.1%
+$619.4
30-Day Change
+9.6%
+$323.1
NAV over time
Base wallet value incl. native ETHAllocation
Holdings
Active orders only
| Token | Price | 24h | Balance | Value ↓ | % NAV | Unreal. PnL | Total PnL | Orders | |
|---|---|---|---|---|---|---|---|---|---|
| $1,785.22 | -$0.03 (-0.72%) | 0.002 | $3.52 | 0.1% | — | — | — | ||
| $0.9997 | -$1.18 (-0.04%) | 2,973.9437 | $2,973.18 | 80.3% | — | — | — | ||
| $1,784.66 | -$3.66 (-0.71%) | 0.2862 | $510.73 | 13.8% | — | — | — | ||
| $0.000343 | -$33.57 (-28.25%) | 248,342.1078 | $85.27 | 2.3% | — | — | 0/30 | ||
| $0.6012 | +$9.71 (+37.69%) | 59.0231 | $35.48 | 1.0% | — | — | 1/8 | ||
| $76.58 | +$0.06 (+0.22%) | 0.3449 | $26.41 | 0.7% | — | — | 0/6 | ||
| $1.96e-7 | -$0.20 (-0.76%) | 131,335,673.2191 | $25.75 | 0.7% | — | — | 0/11 | ||
| $0.3611 | -$0.38 (-1.94%) | 53.4675 | $19.31 | 0.5% | — | — | 5/8 | ||
| $0.002092 | -$1.48 (-10.79%) | 5,842.6719 | $12.23 | 0.3% | — | — | 0/2 | ||
| $0.000730 | -$1.37 (-10.35%) | 16,223.8655 | $11.84 | 0.3% | U+$8.21 (+226.6%) | +$41.25 (+165.0%) | 3/5 | ||
| $0.000262 | -$0.00 (-3.39%) | 235.7484 | $0.06 | 0.0% | — | — | 0/2 | ||
| $0.000031 | +$0.00 (+8.25%) | 1,671.286 | $0.05 | 0.0% | — | — | 1/13 | ||
| $0.000042 | -$0.00 (-2.39%) | 810.5413 | $0.03 | 0.0% | — | — | 0/11 | ||
| $0.000026 | -$0.00 (-0.72%) | 1,207.9502 | $0.03 | 0.0% | — | — | 1/2 | ||
| $0.2511 | -$0.00 (-1.85%) | 0.0977 | $0.02 | 0.0% | — | — | — | ||
| $0.000107 | +$0.00 (+10.50%) | 175.8519 | $0.02 | 0.0% | — | — | 2/7 | ||
| $0.000114 | -$0.01 (-35.93%) | 135.8947 | $0.02 | 0.0% | — | — | 0/4 |











